---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 453 26 M James Burns Landenberg PA 1 58:23 46 1:04 1 35:01 1:57:08
2. 290 18 M Dmytro Kunstbeck Altoona PA 16 23:43 38 2:05 6 1:01:23 23 0:54 8 39:19 2:07:22
3. 323 26 M Adam Sierakowski Baltimore MD 17 23:44 4 1:34 9 1:02:46 6 0:45 4 38:52 2:07:38
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 180 40 M Mark Himelfarb Lititz PA 3 24:34 17 2:14 4 1:03:56 7 0:56 5 40:54 2:12:31
2. 311 44 M Benjamin Riordon Newburyport MA 12 25:59 1 1:44 3 1:03:31 20 1:08 3 40:20 2:12:40
3. 329 47 M Patrick Leonard Falls Church VA 24 27:07 44 2:50 2 1:01:58 35 1:17 4 40:46 2:13:56
RESULTS FOR MILITARY MALES
2014 Rock Hall International Triathlon 2014
Rock Hall, MD 5/31/14 8:00am
Directed By Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 10 MM 38 M Gene Severtson Gambrills MD 1 26:41 1 1:59 1 1:01:21 3 1:05 2 39:29 2:10:34
2. 2 MM 38 M Jesse Tubb Savage MD 4 28:13 6 2:48 2 1:04:04 5 1:18 1 39:29 2:15:48
3. 6 MM 45 M Carlos Rodriguez Wheaton MD 6 30:33 2 2:09 3 1:10:58 7 1:27 5 48:07 2:33:11
4. 422 MM 24 M Donny Hackett Annapolis MD 3 27:00 4 2:36 9 1:21:11 2 0:52 4 47:36 2:39:13
5. 5 MM 32 M Matt Roush Alexandria VA 5 29:16 7 3:25 10 1:21:42 6 1:19 3 46:40 2:42:20
6. 1 MM 40 M Daniel Hagarty Lexington Park MD 2 26:52 3 2:18 6 1:16:42 1 0:50 9 55:51 2:42:30
7. 9 MM 33 M Ben Hightower Andrews Afb MD 7 32:38 5 2:40 5 1:15:54 4 1:12 8 55:47 2:48:09
8. 3 MM 43 M Steve Coren Alexandria VA 10 41:59 9 4:00 4 1:13:55 8 1:57 6 48:48 2:50:36
9. 8 MM 38 M Christopher Sears Odenton MD 8 34:14 10 4:38 7 1:20:48 10 2:58 7 54:45 2:57:20
10. 4 MM 38 M John Dressendorfer Vienna VA 9 37:00 8 3:54 8 1:21:07 9 2:36 10 1:01:47 3:06:22
11. 7 MM 57 M Elmer Lashley Fairfield PA 11 1:12:05 11 7:23 11 1:48:11 11 3:48 11 1:38:06 4:49:31

11 records processed.

RESULTS FOR CLYDESDALES
2014 Rock Hall International Triathlon 2014
Rock Hall, MD 5/31/14 8:00am
Directed By Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 492 37 M C Chris Aitken Middletown DE 2 28:19 1 1:59 2 1:11:34 4 1:29 4 56:10 2:39:28
2. 491 37 M C Elliott Lane Washington DC 1 28:13 2 2:15 1 1:07:57 1 0:59 7 1:04:07 2:43:30
3. 490 35 M C Aaron Kelley Washington DC 8 40:13 6 3:46 3 1:13:44 3 1:23 1 48:18 2:47:22
4. 487 30 M C Ryan Blaszczak Millersville MD 3 28:34 3 2:37 4 1:18:20 7 1:47 5 57:46 2:49:02
5. 489 34 M C Sted Garber Arlington VA 4 34:46 4 3:07 6 1:20:21 8 2:03 2 51:16 2:51:31
6. 486 38 M C Brett Sumsion Wilmington DE 7 37:01 5 3:27 5 1:19:58 2 1:19 3 54:07 2:55:50
7. 483 36 M C Ben Petre Severna Park MD 5 35:40 9 4:05 8 1:22:58 9 2:32 6 1:01:12 3:06:25
8. 485 35 M C Jeffrey Plytynski Rosedale MD 9 40:47 7 4:02 9 1:26:53 6 1:40 8 1:05:54 3:19:13
9. 488 35 M C Charlie Wilkes Arlington VA 6 36:50 10 4:24 10 1:36:12 10 2:53 9 1:07:12 3:27:29
10. 484 37 M C Will Artley Lorton VA 10 42:34 8 4:04 7 1:21:42 5 1:35 10 1:21:32 3:31:25

10 records processed.

RESULTS FOR MASTER CLYDESDALES
2014 Rock Hall International Triathlon 2014
Rock Hall, MD 5/31/14 8:00am
Directed By Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 496 43 M MC Bruce Schuette Gambrills MD 1 32:07 2 3:45 2 1:21:29 3 1:38 2 57:29 2:56:26
2. 494 44 M MC Robert Jenkins Towson MD 2 38:14 1 3:38 1 1:21:11 1 0:50 3 1:05:24 3:09:14
3. 495 41 M MC Scott Stenger Flanders NY 3 42:45 3 4:12 3 1:28:06 2 1:18 1 55:16 3:11:34

3 records processed.

RESULTS FOR NOVICE MALES
2014 Rock Hall International Triathlon 2014
Rock Hall, MD 5/31/14 8:00am
Directed By Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 516 NM 45 M Lance Mitchell Ashburn VA 5 36:00 5 3:49 1 1:00:33 2 1:26 2 49:13 2:30:59
2. 512 NM 27 M Sam Henderson Bethesda MD 1 24:42 1 2:28 2 1:09:30 5 1:38 5 57:54 2:36:11
3. 510 NM 53 M Jorge Wong-Valle Chevy Chase MD 2 25:20 6 4:35 3 1:17:57 8 2:22 3 51:51 2:42:03
4. 515 NM 31 M Steven Wheeler Still Pond MD 9 43:45 3 3:26 5 1:23:32 6 1:41 1 48:23 3:00:45
5. 517 NM 42 M John Cox Baltimore MD 4 31:57 4 3:32 6 1:24:43 4 1:36 7 1:03:11 3:04:57
6. 514 NM 45 M Christopher Duncan Fort Meade MD 6 40:32 9 6:24 4 1:23:03 9 3:17 4 55:18 3:08:33
7. 508 NM 20 M Austin Boroshok Churchville MD 8 42:04 2 3:16 8 1:39:30 1 0:50 6 1:00:33 3:26:11
8. 507 NM 38 M Zach Gast Chevy Chase MD 3 28:45 8 5:32 7 1:34:44 7 1:51 9 1:18:35 3:29:25
9. 511 NM 26 M Jeremy Sookhoo Arlington VA 7 41:09 7 5:05 9 2:01:03 3 1:31 8 1:13:00 4:01:46

9 records processed.

MALE AGE GROUP RESULTS
2014 Rock Hall International Triathlon 2014
Rock Hall, MD 5/31/14 8:00am
Directed By Maryland Triathlon Series

---------------------------------------------------------------------------
MALE AGE GROUP: 06 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 456 19 M Jj Lapointe Arlington VA 5 39:46 6 4:25 2 1:27:13 5 1:19 1 39:02 2:51:42
2. 175 19 M Samuel Lapp Pittsburgh PA 6 40:31 3 3:03 3 1:27:36 3 0:58 2 40:41 2:52:46
3. 409 18 M Jesse Kauffman Bryn Mawr PA 2:58:26
4. 459 19 M Charles Lewis Vienna VA 2 33:11 4 3:37 4 1:29:55 6 1:24 3 53:57 3:02:01
5. 408 18 M Grant Fisher Ardmore PA 1 21:00 1 2:27 7 1:47:04 2 0:54 4 57:16 3:08:39
6. 218 18 M Kevin Villeneuve Laurel MD 3 34:35 5 4:07 1 1:22:30 7 2:52 7 1:14:38 3:18:40
7. 81 19 M Brandon Cave Columbia MD 4 38:44 2 3:01 5 1:36:26 1 0:49 6 1:14:20 3:33:19
8. 220 19 M Christopher Geraghty Laurel MD 7 42:37 7 5:22 6 1:43:27 4 1:16 5 1:05:43 3:38:24
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 415 22 M Mark Schenberger Berlin NJ 1 1:05:07 4 1:06 1 35:13 2:10:28
2. 284 24 M Allen Dunn Arlington VA 1 21:40 5 2:30 3 1:08:06 3 1:05 4 46:03 2:19:21
3. 196 23 M Jeffrey Zak Clifton NJ 2 23:10 1 1:55 4 1:10:21 5 1:06 6 47:08 2:23:38
4. 369 24 M Thomas Gallant Washington DC 9 29:38 10 3:09 2 1:06:47 2 1:01 2 44:57 2:25:30
5. 467 24 M Kempsey Clark Rockville MD 3 23:14 2 2:10 5 1:14:53 11 1:51 3 45:58 2:28:04
6. 432 24 M Richard Shock Baltimore MD 5 26:29 6 2:32 6 1:16:12 8 1:14 9 50:38 2:37:03
7. 244 21 M Lucas Liriano Frederick MD 6 28:25 9 3:05 8 1:16:58 7 1:12 8 49:26 2:39:03
8. 161 24 M Benjamin Han Clifton VA 7 28:38 3 2:14 11 1:24:52 10 1:41 7 48:25 2:45:47
9. 473 23 M Brendan McKinley Malvern PA 8 29:15 8 3:03 9 1:19:49 9 1:17 10 52:47 2:46:09
10. 193 22 M Ira Rickman Rockville MD 11 42:45 4 2:24 7 1:16:49 6 1:06 5 46:43 2:49:46
11. 455 20 M Conor Chamness Annadale VA 4 23:38 7 2:58 10 1:23:38 1 0:55 11 1:01:01 2:52:07
12. 141 24 M Miguel Albornoz Ellicott City MD 10 35:13 11 8:33 12 1:28:55 12 4:48 12 1:11:24 3:28:50
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 41 27 M Bryan Piacentini Manakin-Sabot VA 1 21:47 1 1:35 2 1:00:24 5 0:56 2 43:07 2:07:47
2. 56 26 M Nicholas Hetro Wyoming PA 5 24:38 2 1:40 1 1:00:13 2 0:47 9 46:49 2:14:05
3. 443 26 M David Foy Baltimore MD 9 27:18 9 2:11 4 1:07:14 1 0:45 1 39:54 2:17:20
4. 20 25 M David Miller Olney MD 4 24:30 5 1:46 3 1:02:58 7 0:57 11 48:53 2:19:01
5. 300 27 M Jeffrey Wiser Columbia MD 7 26:01 6 1:48 5 1:12:00 3 0:51 8 45:49 2:26:28
6. 18 26 M Tylor Tarantino Glen Burnie MD 16 31:53 8 2:04 6 1:12:10 6 0:56 3 43:24 2:30:26
7. 53 28 M Alex Niconovich Falls Church VA 8 26:29 4 1:45 7 1:12:32 10 1:11 12 49:18 2:31:14
8. 319 27 M Peter Krumbhaar Baltimore MD 10 27:26 7 1:56 8 1:12:46 9 1:11 14 49:39 2:32:55
9. 260 25 M Sean Chatlos Boston MA 11 28:16 3 1:42 9 1:12:59 8 1:09 13 49:21 2:33:26
10. 372 28 M Robert Cacic Norfolk VA 2 23:42 16 3:19 15 1:20:06 11 1:21 6 45:29 2:33:55
11. 347 25 M Matthew Rawlins King George VA 6 25:29 14 3:03 17 1:22:14 15 1:44 7 45:38 2:38:06
12. 129 26 M Roger Auth Severn MD 15 31:10 20 4:01 11 1:14:34 14 1:37 10 48:44 2:40:04
13. 310 27 M Peter Karian Baltimore MD 18 34:29 11 2:56 12 1:18:10 20 2:25 15 51:10 2:49:08
14. 465 29 M John Kofmehl Washington DC 13 29:12 18 3:45 19 1:23:16 17 1:49 17 54:19 2:52:19
15. 133 28 M Glenn Connelly Washington DC 21 41:51 17 3:42 16 1:20:29 19 2:02 4 44:38 2:52:40
16. 202 26 M Alexander Merrick-Tagore Richmond VA 17 32:26 15 3:13 10 1:13:02 13 1:37 20 1:03:00 2:53:17
17. 213 29 M Daniel Davis Alexandria VA 20 36:53 13 2:59 13 1:18:56 4 0:52 16 53:53 2:53:31
18. 19 29 M Michael Kimosh Washington DC 12 28:23 19 3:53 18 1:22:23 16 1:47 19 59:33 2:55:57
19. 142 25 M Kristian Albornoz Ellicott City MD 14 29:32 21 5:18 20 1:26:13 21 2:29 18 58:53 3:02:23
20. 109 26 M Greg Schleifman Arlington VA 3 24:24 10 2:40 22 1:52:03 18 1:49 5 44:54 3:05:47
21. 392 29 M Tyler Price Sykesville MD 19 36:03 12 2:57 14 1:19:34 12 1:27 22 1:17:43 3:17:41
22. 159 28 M Kevin Hancock Baltimore MD 22 47:47 22 6:03 21 1:34:14 22 3:01 21 1:07:54 3:38:57
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 105 34 M Jonathan Ryder Silver Spring MD 1 21:33 1 1:24 1 1:02:12 3 0:43 8 43:55 2:09:44
2. 125 33 M Ryan Myers Warrenton VA 3 23:30 6 1:47 2 1:04:20 2 0:39 7 43:30 2:13:45
3. 401 31 M William Vancise Potomac MD 4 24:25 4 1:44 4 1:06:30 6 0:58 2 40:40 2:14:15
4. 195 30 M Ryan Werner Washington DC 7 26:30 7 1:50 7 1:07:29 1 0:37 4 41:49 2:18:14
5. 386 32 M Christopher Vanjohnson Arlington VA 9 26:41 12 2:24 8 1:08:11 12 1:17 1 40:32 2:19:03
6. 270 31 M Jordan Miller York PA 21 32:56 8 1:52 6 1:07:13 8 1:00 5 42:26 2:25:25
7. 441 32 M Andy Moser Glen Allen VA 13 30:02 2 1:33 11 1:09:39 5 0:51 9 44:36 2:26:39
8. 379 31 M Kyle Aarons Washington DC 16 30:19 27 3:52 3 1:05:56 15 1:21 11 45:51 2:27:18
9. 294 30 M Matt Revelle Annapolis MD 5 24:35 14 2:33 25 1:18:35 14 1:20 3 41:22 2:28:23
10. 72 31 M Patrick Samsel Alexandria VA 2 23:29 19 2:54 20 1:14:13 24 1:55 16 48:53 2:31:22
11. 450 32 M Andrew Black Towson MD 15 30:11 10 2:11 14 1:10:33 19 1:31 15 48:44 2:33:08
12. 116 30 M Benjamin Richards Arlington VA 8 26:40 13 2:33 13 1:10:21 21 1:39 20 52:41 2:33:53
13. 104 32 M Bruce Chambliss Halethorpe MD 6 24:45 5 1:46 9 1:08:57 7 0:58 25 59:03 2:35:27
14. 317 31 M Chase Hahn Washington DC 17 30:32 15 2:42 18 1:13:18 16 1:28 14 47:39 2:35:37
15. 314 31 M Charles Worthington Washington DC 27 36:40 28 4:06 15 1:11:32 4 0:46 6 42:50 2:35:52
16. 69 30 M Nick Daise Downigtown PA 19 30:41 9 1:59 12 1:10:01 17 1:30 19 52:15 2:36:24
17. 227 31 M Joshua Holbein Riva MD 23 33:44 18 2:51 21 1:14:52 11 1:09 10 45:26 2:38:00
18. 49 30 M Jason King Takoma Park MD 24 34:08 16 2:42 16 1:11:39 9 1:01 18 51:54 2:41:22
19. 38 31 M Cesar Vence Manassas VA 22 33:22 21 3:00 19 1:14:00 18 1:31 17 50:17 2:42:08
20. 303 34 M Daniel Alvarez Washington DC 26 36:32 23 3:21 10 1:09:29 13 1:18 22 55:45 2:46:23
21. 264 34 M David Gedney Rockville MD 10 27:25 22 3:05 22 1:15:09 28 2:34 24 58:58 2:47:09
22. 36 34 M Andrew Dufour Arlington VA 12 28:44 30 5:16 23 1:16:04 27 2:20 26 59:21 2:51:42
23. 252 30 M Steven Cornish Washington DC 29 38:24 29 4:58 27 1:19:07 25 1:58 13 47:39 2:52:04
24. 110 30 M Ryan Stronczer Arlington VA 32 46:28 17 2:42 24 1:16:15 23 1:51 12 46:01 2:53:16
25. 154 34 M Jerry Fauls Pittsburgh PA 20 32:42 25 3:42 28 1:22:01 20 1:33 21 53:43 2:53:40
26. 361 33 M Adam Hahn Arlington VA 28 37:19 26 3:49 26 1:18:59 30 2:54 23 56:08 2:59:07
27. 388 33 M Ryan Noonan Elkridge MD 25 35:25 31 6:07 29 1:31:57 29 2:40 27 1:00:21 3:16:27
28. 449 34 M Felix Ramos Baltimore MD 30 39:08 32 9:26 30 1:33:38 31 6:48 28 1:00:41 3:29:38
29. 440 34 M Andy Uza Baltimore MD 3:29:43
30. 269 32 M Michael Roach Columbia MD 31 41:57 24 3:30 31 1:36:35 26 2:00 29 1:24:02 3:48:03
189 30 M Tim Delss Severn MD 14 30:06 3 1:43 5 1:06:43 10 1:08
199 31 M James Smith Landover MD 18 30:38 20 2:58 17 1:12:16 22 1:44
412 32 M Dave Dundas Baltimore MD 11 28:02 11 2:13
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 318 36 M Ryan Hadley Silver Spring MD 2 22:29 8 2:19 7 1:08:05 12 1:06 2 39:01 2:12:58
2. 309 39 M Michael Skeele Arlington VA 1 21:46 14 2:41 2 1:04:33 15 1:15 6 44:48 2:15:01
3. 44 38 M Adam Stolzberg Arlington VA 18 30:53 4 2:00 1 1:03:49 3 0:54 1 38:50 2:16:24
4. 421 39 M Alan Gulledge Arlington VA 14 29:23 5 2:09 3 1:05:13 6 0:59 3 41:35 2:19:17
5. 191 38 M Thomas Pulham Washington DC 7 26:49 11 2:31 5 1:06:12 8 1:03 12 46:33 2:23:05
6. 30 35 M Theo Muench Jessup MD 5 25:52 1 1:27 14 1:09:47 1 0:41 14 47:47 2:25:32
7. 80 36 M John Casill Springfield VA 12 28:17 7 2:15 8 1:08:11 18 1:26 11 46:10 2:26:18
8. 280 35 M Ryan Walker New York NY 9 28:02 2 1:39 6 1:08:04 5 0:58 17 48:16 2:26:58
9. 182 35 M Craig Gingell Annapolis MD 6 26:35 24 3:15 9 1:08:13 27 1:39 16 48:09 2:27:50
10. 77 38 M Jason Kralj Rockville MD 13 29:06 3 1:57 10 1:08:28 4 0:56 15 47:56 2:28:21
11. 188 35 M Matthew Jacobson Columbia MD 10 28:06 15 2:42 4 1:05:42 22 1:28 19 50:29 2:28:25
12. 313 38 M Dustin Brown Rockville MD 16 30:32 18 2:58 18 1:11:03 13 1:09 5 43:00 2:28:41
13. 271 35 M Brad Byrnes Alexandria VA 22 31:51 19 3:03 16 1:10:39 29 1:52 4 41:39 2:29:03
14. 301 36 M Sean Harbaugh Columbia MD 19 31:35 21 3:08 12 1:08:55 11 1:06 10 46:08 2:30:50
15. 57 35 M Joel Cervelloni Washington DC 17 30:43 23 3:15 13 1:09:42 19 1:27 9 45:56 2:31:02
16. 251 39 M Nathan Dean Fairfax VA 3 23:02 20 3:04 30 1:19:41 26 1:39 18 49:21 2:36:46
17. 297 35 M Josh Woodson Falls Church VA 26 34:02 10 2:26 11 1:08:53 7 1:01 20 50:36 2:36:56
18. 31 36 M Brian Kidd Washington DC 28 34:47 16 2:46 20 1:13:41 25 1:38 7 45:13 2:38:03
19. 102 35 M Matthew Sanderl Falls Church VA 4 25:33 6 2:14 19 1:11:16 2 0:54 33 59:19 2:39:13
20. 22 39 M Joe Morales South Riding VA 23 31:57 9 2:23 15 1:10:38 23 1:30 26 53:44 2:40:11
21. 363 35 M Rob Watkins Odenton MD 15 30:20 13 2:40 23 1:15:43 17 1:23 21 51:39 2:41:42
22. 198 39 M Kenneth Fletcher Towson MD 34 41:28 28 3:46 17 1:10:58 28 1:45 8 45:42 2:43:36
23. 274 37 M Richard Smith Centreville VA 20 31:45 27 3:41 28 1:19:01 20 1:27 22 51:51 2:47:44
24. 338 37 M Kevin Gruber Elkton MD 31 36:51 31 3:59 33 1:21:34 9 1:04 13 46:46 2:50:12
25. 223 37 M Eric Kephart Hollidaysburg PA 25 33:07 12 2:39 24 1:15:58 10 1:05 31 58:05 2:50:52
26. 63 39 M Wilson Lamy Baltimore MD 8 27:16 29 3:56 36 1:25:33 30 1:55 27 53:45 2:52:23
27. 246 37 M Mark Haines Arlington VA 33 41:24 25 3:32 22 1:15:36 32 2:20 23 52:04 2:54:54
28. 398 39 M Patrick Rager Bel Air MD 24 32:57 35 4:39 21 1:14:25 38 3:02 35 1:00:16 2:55:17
29. 187 35 M Jeff Stoklosa Wilmington DE 32 37:49 32 4:01 27 1:18:54 35 2:33 24 52:58 2:56:12
30. 265 37 M Scott Isbell Ellicott City MD 29 35:44 22 3:11 31 1:20:44 21 1:28 30 57:33 2:58:38
31. 429 37 M Jeremy Rausch Washington DC 11 28:12 30 3:57 32 1:20:51 34 2:23 36 1:06:00 3:01:22
32. 268 37 M Ryan Gerasimowicz Washington DC 27 34:06 34 4:36 34 1:22:50 33 2:22 34 59:32 3:03:24
33. 48 35 M Anthony Perry Severna Park MD 35 41:52 37 7:09 29 1:19:30 16 1:18 28 55:29 3:05:17
34. 439 35 M Dominick Thompson New York GA 37 48:26 26 3:39 25 1:17:34 36 2:41 29 56:32 3:08:50
35. 438 36 M Jordan Tobin Hyattsville MD 30 36:19 33 4:10 26 1:17:57 24 1:33 37 1:10:39 3:10:37
36. 442 37 M Ethan Freyman Reisterstown MD 36 44:07 17 2:55 35 1:24:19 31 2:17 32 58:18 3:11:54
37. 376 39 M Brandon Gillette Jacksonville NC 21 31:48 36 5:17 37 1:25:56 37 2:42 38 1:23:22 3:29:04
38. 287 36 M Peter Olszewski Washington DC 38 55:13 38 11:11 38 1:39:15 14 1:13 25 53:09 3:40:00
39. 222 37 M Tom Hudzina West Chester PA 3:49:11
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 336 44 M Randy Stanfield Gilbertsville PA 3 25:21 4 2:04 1 1:03:58 9 1:13 1 43:58 2:16:33
2. 472 44 M Matt Megary Potomac MD 6 26:15 1 1:53 4 1:07:05 2 0:51 4 45:44 2:21:46
3. 266 43 M Neil Hockstein Wilmington DE 9 28:18 6 2:11 3 1:05:49 3 0:53 2 44:45 2:21:54
4. 458 43 M Jonathan Hinkle Leesburg VA 2 24:31 8 2:24 7 1:08:12 15 1:18 5 45:57 2:22:20
5. 257 44 M Jeffrey Horwitz Arlington VA 12 28:39 10 2:31 6 1:07:49 16 1:30 6 46:03 2:26:30
6. 197 42 M Jack Masih Fairfax VA 18 32:01 2 2:02 2 1:05:46 1 0:48 7 46:48 2:27:22
7. 276 42 M Matt Canter Huntingtown MD 14 30:25 7 2:19 9 1:09:09 8 1:13 3 45:21 2:28:25
8. 27 41 M Yong Choe Fairfax VA 11 28:29 13 2:53 10 1:09:15 4 1:04 8 47:21 2:29:00
9. 403 43 M Scott McLallen Lorton VA 1 21:35 15 3:11 15 1:13:59 5 1:04 10 49:41 2:29:29
10. 352 41 M Ben Jones Ashburn VA 5 25:53 11 2:36 11 1:09:51 12 1:16 11 51:09 2:30:43
11. 216 43 M David Opalach Bear DE 10 28:22 5 2:08 5 1:07:48 11 1:15 13 52:10 2:31:42
12. 427 40 M Steve Decker Tunkhannock PA 16 31:29 14 2:58 8 1:08:41 10 1:14 9 48:37 2:32:57
13. 413 42 M Michael Ferrier Washington DC 4 25:50 9 2:26 16 1:15:23 14 1:18 17 54:11 2:39:06
14. 381 42 M Timothy Willis Silver Spring MD 22 34:32 22 3:58 12 1:10:35 18 1:52 14 52:46 2:43:40
15. 67 41 M Kevin Gillin Arlington VA 7 26:27 23 4:19 17 1:15:29 25 2:18 19 55:13 2:43:45
16. 181 40 M Matthew Gotlin Owings Mills MD 19 32:28 24 4:23 14 1:13:55 24 2:09 15 52:49 2:45:42
17. 431 44 M Robert Brennan Silver Spring MD 17 31:34 17 3:22 20 1:16:20 29 2:32 16 53:41 2:47:27
18. 28 44 M John Thiry Lancaster PA 21 33:32 20 3:49 21 1:16:52 22 1:58 12 51:49 2:47:58
19. 237 43 M Matthew Talbot Fairfax VA 8 28:15 12 2:41 19 1:15:55 21 1:55 25 1:00:45 2:49:29
20. 121 43 M Tim Ervin Owings Mills MD 26 39:42 19 3:33 13 1:13:40 7 1:11 24 59:41 2:57:45
21. 238 42 M Pete Contostavlos South Riding VA 20 32:33 25 4:31 22 1:20:52 17 1:34 23 59:03 2:58:31
22. 65 42 M Dave Duch Wilmington DE 13 28:54 21 3:55 26 1:26:40 20 1:55 22 58:33 2:59:56
23. 70 44 M Brian Rhodes Ellicott City MD 15 31:26 18 3:27 27 1:27:49 13 1:17 21 57:24 3:01:21
24. 279 41 M Tim Boulos Wilmington DE 27 39:52 16 3:15 24 1:22:09 6 1:05 20 55:14 3:01:34
25. 385 42 M James Kaufmann Silver Spring MD 24 37:54 29 7:22 23 1:20:54 26 2:23 18 54:30 3:03:01
26. 226 41 M Mac McAlister Baltimore MD 28 41:11 26 4:48 18 1:15:35 27 2:24 27 1:07:56 3:11:52
27. 24 42 M Brian Kaplan Lutherville MD 25 38:28 27 5:02 28 1:28:26 28 2:32 26 1:06:20 3:20:45
28. 82 40 M H.J. Wicko Alexandria VA 23 37:29 3 2:04 25 1:25:55 19 1:52 29 1:16:52 3:24:10
29. 518 42 M John Phoebus Crisfield MD 29 52:15 28 5:13 29 1:35:03 23 1:58 28 1:16:09 3:50:36
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 278 47 M Kevin Kropp Falls Church VA 6 26:54 13 2:41 2 1:05:48 14 1:27 1 40:09 2:16:57
2. 462 48 M Darin Slade Falls Church VA 8 28:25 11 2:37 3 1:06:12 5 1:06 2 42:52 2:21:10
3. 21 45 M Jack Smith Washington DC 14 30:41 4 2:01 1 1:05:18 1 0:53 3 43:23 2:22:15
4. 325 49 M Evaristo Gonzalez York PA 5 26:32 8 2:25 8 1:10:36 3 0:58 6 46:19 2:26:49
5. 165 47 M Scott Moffet Ellicott City MD 2 25:39 10 2:37 4 1:07:18 24 1:56 14 51:54 2:29:22
6. 272 48 M Ben Uecker Sykesville MD 10 29:01 6 2:09 7 1:10:03 2 0:56 10 49:48 2:31:55
7. 171 47 M David Lapp Chevy Chase MD 12 29:33 22 3:27 13 1:11:20 8 1:17 7 47:35 2:33:10
8. 277 45 M Chris Tolsdorf West Chester PA 1 25:17 7 2:23 10 1:11:08 11 1:20 16 53:15 2:33:21
9. 330 49 M Jim Economos Arlington VA 24 33:54 24 3:35 11 1:11:17 13 1:25 4 43:58 2:34:08
10. 436 46 M Rafael Darmas Alexandria VA 21 32:07 3 1:59 19 1:14:23 4 1:01 5 44:59 2:34:27
11. 253 49 M Ahti Kurvinen Arlington VA 17 31:32 1 1:48 5 1:09:45 15 1:30 11 50:00 2:34:33
12. 344 48 M Ron Morris Lexington Park MD 4 25:59 5 2:02 16 1:12:42 20 1:44 17 53:20 2:35:45
13. 243 48 M Alain Menguy Rockville MD 9 28:27 2 1:50 12 1:11:17 7 1:15 18 54:06 2:36:54
14. 416 45 M Michael Harris Baltimore MD 19 31:58 17 3:03 14 1:11:22 12 1:24 13 50:17 2:38:01
15. 186 45 M David Dolezel California MD 22 32:36 18 3:06 21 1:15:53 9 1:17 8 47:51 2:40:42
16. 407 46 M Don Soranno Alexandria VA 20 32:02 16 2:53 15 1:12:20 10 1:17 15 53:01 2:41:31
17. 308 45 M Max Estrada Crownsville MD 15 31:00 12 2:38 9 1:10:46 19 1:42 21 57:29 2:43:33
18. 128 48 M Philip Wiser Bronxville NY 30 37:52 29 5:01 17 1:14:10 27 2:24 9 48:27 2:47:52
19. 466 47 M Paul Grynkiewicz Middletown DE 23 33:16 9 2:27 6 1:09:48 26 2:14 24 1:00:17 2:48:00
