---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 173 37 M Iain Banks Bowie MD 11 14:56 8 2:09 1 41:36 4 0:34 1 17:49 1:17:02
2. 226 50 M Douglas Marocco Montclair VA 5 13:48 5 2:03 4 42:46 5 0:34 2 19:25 1:18:35
3. 177 43 M Brian Davis Chevy Chase MD 1 11:48 21 2:28 3 42:33 31 0:51 3 19:39 2:00 1:19:16
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 175 44 M Damon Steele Kensington MD 1 12:45 18 2:44 2 43:07 4 0:35 13 23:32 1:22:42
2. 87 44 M John Murray Washington DC 8 16:52 5 2:09 3 44:52 7 0:38 1 20:06 1:24:36
3. 107 44 M Jason Miller Columbia MD 2 13:57 3 2:03 10 46:57 14 0:44 2 21:00 1:24:39
RESULTS FOR MILITARY MALES
2014 General Smallwood Sprint Triathlon 2014
Indian Head, MD 8/17/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 8 MM 46 M Chris Zabriskie Port Tobacco MD 3 22:16 3 2:45 1 48:27 2 0:52 1 22:03 1:36:22
2. 7 MM 38 M Thomas Elders Surf City NC 1 19:31 1 2:19 3 53:56 1 0:43 2 24:01 1:40:28
3. 3 MM 30 M Matthew Wilson Annapolis MD 2 21:06 2 2:23 4 54:24 3 0:57 4 25:03 1:43:51
4. 9 MM 44 M Mark Dyce Baltimore MD 4 22:21 7 4:42 2 51:10 6 2:06 5 27:14 1:47:30
5. 10 MM 29 M Mark Foris Silver Spring MD 6 24:28 5 3:45 5 56:11 4 1:03 3 24:37 1:50:02
6. 6 MM 35 M Fernando Berumen Woodbridge VA 5 22:54 4 2:48 7 1:01:59 5 1:13 7 32:50 2:01:42
7. 2 MM 37 M Robert Eastman Alexandria VA 7 32:58 6 4:09 6 58:31 7 2:47 6 30:13 2:08:35

7 records processed.

RESULTS FOR PHYSICALLY CHALLENGED ATHLETES
2014 General Smallwood Sprint Triathlon 2014
Indian Head, MD 8/17/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ

0 records processed.

RESULTS FOR CLYDESDALES
2014 General Smallwood Sprint Triathlon 2014
Indian Head, MD 8/17/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 195 37 M C Elliott Lane Washington DC 1 19:23 1 3:00 1 50:23 1 0:52 1 31:22 1:44:58
2. 234 37 M C Ray Marotta Fairfax VA 2 23:27 3 7:09 2 1:06:14 3 4:42 2 40:36 2:22:06
3. 229 38 M C Sean-Patrick Alexander Alexandria VA 3 39:41 2 4:44 3 1:09:24 2 1:55 3 45:10 2:40:52

3 records processed.

RESULTS FOR MASTER CLYDESDALES
2014 General Smallwood Sprint Triathlon 2014
Indian Head, MD 8/17/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 202 44 M MC Robert Jenkins Towson MD 3 21:12 1 3:33 1 52:52 1 0:25 1 27:56 1:45:56
2. 203 44 M MC Michael Weber Virginia Beach VA 2 19:22 3 4:05 3 56:45 3 1:36 2 30:13 1:52:00
3. 201 51 M MC Tim Gardner Dunn Loring VA 1 15:48 2 4:03 2 56:26 2 1:35 3 34:27 1:52:19

3 records processed.

RESULTS FOR NOVICE MALES
2014 General Smallwood Sprint Triathlon 2014
Indian Head, MD 8/17/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 224 NM 38 M Dale Stalley Baltimore MD 4 22:06 2 4:09 1 51:30 2 0:44 3 24:58 1:43:25
2. 223 NM 31 M Steven Wheeler Still Pond MD 3 21:55 1 3:33 2 56:36 6 1:43 1 22:00 1:45:46
3. 221 NM 23 M Ian Sharp Cherry Hill NJ 1 18:20 4 4:36 4 59:40 4 1:41 2 23:42 1:47:56
4. 218 NM 24 M William Barrows Washington DC 2 20:45 5 4:42 3 58:29 3 1:38 4 30:31 1:56:03
5. 222 NM 40 M Denny Newborn Pikesville MD 5 28:39 6 7:34 6 1:20:40 5 1:42 5 32:03 2:30:37
6. 219 NM 27 M Brendan Morse Williamsburg VA 6 35:18 3 4:33 5 1:15:30 1 0:39 6 44:37 2:40:35

6 records processed.

MALE AGE GROUP RESULTS
2014 General Smallwood Sprint Triathlon 2014
Indian Head, MD 8/17/14 7:00am
Directed By Maryland Triathlon Series

---------------------------------------------------------------------------
MALE AGE GROUP: 06 - 15 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 164 15 M Marcus Card Vienna VA 1 11:50 2 2:27 2 51:03 2 1:03 1 23:02 1:29:23
2. 231 14 M Jack Galbraith Vienna VA 2 11:50 1 2:20 1 50:55 1 0:35 2 24:30 1:30:09
3. 165 12 M Christopher Card Vienna VA 3 14:46 3 2:56 3 57:16 4 1:45 3 25:30 1:42:11
4. 153 14 M Johnathan Sullivan Vienna VA 4 16:56 4 3:15 4 1:00:31 3 1:08 4 28:07 1:49:55
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 98 16 M Andrew Frommer Ellicott City MD 1 14:12 2 3:13 1 47:45 2 0:42 1 20:05 1:25:55
2. 136 17 M Luke Early Kensington MD 2 19:32 1 2:57 2 55:30 1 0:31 2 26:15 1:44:43
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 83 24 M Christopher Ott Glen Rock NJ 1 16:14 1 3:01 1 50:46 1 0:55 1 25:24 1:36:18
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 81 25 M David Miller Olney MD 1 14:33 1 1:56 3 44:20 1 0:37 1 20:48 1:22:11
2. 23 28 M Alex Niconovich Falls Church VA 2 16:06 2 2:12 4 48:22 2 0:37 3 21:21 1:28:38
3. 183 26 M Nicholas Deschamps Annapolis MD 9 20:15 3 2:42 2 43:47 8 1:09 4 21:28 1:29:20
4. 110 27 M Richard Distad Crofton MD 8 20:08 4 3:08 1 42:24 4 0:55 6 24:37 1:31:09
5. 144 26 M Keith Constance Arlington VA 7 19:19 5 3:11 5 50:52 6 0:57 7 24:48 1:39:04
6. 152 28 M Benjamin Loehrke Silver Spring MD 4 18:10 8 3:45 6 51:28 10 1:52 5 23:53 1:39:05
7. 96 27 M Brendan Lane Williamsburg VA 6 19:15 10 4:47 9 54:37 3 0:44 2 21:15 1:40:35
8. 39 28 M Arin Heureux Alexandria VA 3 18:00 7 3:44 7 53:16 7 1:00 8 24:48 1:40:46
9. 167 25 M Matthew Schoenherr Washington DC 5 18:40 9 4:34 8 54:29 11 1:59 9 25:05 1:44:45
10. 119 28 M Austin Headley Waldorf MD 11 24:14 11 4:48 10 1:00:01 5 0:56 11 32:37 2:02:34
11. 109 25 M Brian Distad Bowie MD 10 20:42 6 3:23 11 1:21:26 9 1:32 10 30:01 2:17:02
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 194 31 M Greg Harris Bethesda MD 1 14:44 1 2:07 1 46:56 3 0:57 1 20:34 1:25:16
2. 124 30 M Matthew Bosch Washington DC 4 19:38 3 3:00 3 50:03 4 1:02 2 21:50 1:35:32
3. 37 34 M Andrew Dufour Olney MD 2 15:13 9 4:36 2 49:52 9 1:36 7 26:17 1:37:31
4. 146 34 M John Doyle Washington DC 6 22:07 2 2:56 4 50:29 2 0:44 3 24:03 1:40:18
5. 105 31 M James Martin Washington DC 3 17:21 6 3:45 7 54:02 7 1:30 5 24:40 1:41:16
6. 84 31 M Shaun Magner Baltimore MD 7 22:24 7 3:46 5 50:48 1 0:41 6 25:24 1:43:02
7. 134 30 M Joseph Mussey Arlington VA 5 22:02 5 3:45 6 52:40 6 1:29 4 24:05 1:43:59
8. 31 32 M Jesse Holtslander Vienna VA 9 24:33 4 3:42 8 55:15 10 1:47 8 29:39 1:54:54
9. 178 34 M Robert Graham Mechanicsville MD 10 31:46 8 4:27 9 59:30 5 1:21 9 30:05 2:07:07
10. 106 33 M Steve Harris Annapolis MD 8 23:47 10 6:26 10 1:04:57 8 1:32 10 41:46 2:18:26
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 47 36 M Evan Zilliox Montgomery Village MD 2 17:48 1 2:36 1 48:42 2 0:55 2 22:58 1:32:57
2. 179 35 M Craig Gingell Annapolis MD 1 16:28 5 4:04 3 49:11 1 0:53 3 23:14 1:33:49
3. 170 36 M Charles Coggeshall Arlington VA 3 18:19 8 4:54 4 50:00 9 2:12 1 22:20 1:37:42
4. 192 37 M Greg Nercessian Bowie MD 4 18:43 2 3:10 2 48:50 4 1:15 6 26:52 1:38:48
5. 147 39 M Matt Blue Alexandria VA 5 18:47 3 3:54 5 51:00 5 1:29 5 26:12 1:41:21
6. 176 37 M Jeff Malcolm Hyattsville MD 6 19:08 4 4:01 8 57:59 3 0:58 4 24:44 1:46:49
7. 93 37 M Jesse Senyo Wallingford PA 8 21:02 7 4:18 6 52:24 6 1:53 8 30:09 1:49:44
8. 33 39 M Mark Bauer Yoe PA 7 20:29 6 4:05 7 54:21 8 2:00 9 34:35 1:55:28
9. 71 35 M Brian Kane Bowie MD 9 25:00 9 6:38 9 1:06:51 7 2:00 7 27:20 2:07:47
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 56 44 M Jose Idler Hyattsville MD 1 15:33 1 2:10 1 49:30 1 0:36 1 21:05 1:28:53
2. 51 40 M Jeremy Reid Catonsville MD 4 20:50 2 3:37 2 50:58 6 1:55 6 30:28 1:47:46
3. 17 41 M Charlie Scott Darnestown MD 5 23:08 6 4:47 6 1:00:15 2 0:43 4 27:34 1:56:25
4. 100 41 M Michael Kelly Bowie MD 7 26:05 10 7:36 4 57:50 4 1:35 2 25:34 1:58:38
5. 72 43 M Kobie Flowers Silver Spring MD 9 28:49 9 6:07 5 58:17 5 1:52 3 27:10 2:02:13
6. 217 42 M Daniel Behe Huntingtown MD 2 16:02 5 4:34 10 1:18:41 3 1:02 5 28:09 2:08:26
7. 116 42 M Patrick O'Donnell Solomons MD 6 25:19 3 3:44 9 1:10:19 10 3:01 7 34:31 2:16:53
8. 77 40 M Brian Foveaux Port Republic MD 8 27:22 8 5:39 8 1:06:27 9 2:48 9 34:50 2:17:04
9. 227 40 M Nick Agostino Olney MD 10 44:33 7 5:33 7 1:03:18 7 2:03 8 34:50 2:30:16
92 40 M Scott Lasher Washington, Dc DC 3 19:22 4 4:27 3 54:19 8 2:15
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 182 46 M Mark Facciani Pasadena MD 4 17:05 5 2:33 1 42:52 2 0:40 2 21:51 1:24:59
2. 133 49 M Todd Pederson Corapeake NC 7 17:50 4 2:29 3 46:10 3 0:41 5 24:45 1:31:53
3. 42 48 M Troy Weaver Pasadena MD 3 16:59 3 2:25 2 45:58 4 0:42 8 26:39 1:32:42
4. 90 47 M Jonathan Ziegler Baltimore MD 5 17:29 2 2:22 5 47:09 9 1:06 6 25:04 1:33:08
5. 148 45 M Jeffrey Ferguson Waldorf MD 13 22:13 1 2:19 4 47:08 5 0:52 1 21:49 1:34:20
6. 236 49 M Seth Goldman Chevy Chase MD 8 18:07 13 3:37 9 52:31 1 0:27 3 22:01 1:36:42
7. 237 45 M John McManus McLean VA 2 16:32 14 3:49 6 48:18 14 1:20 10 27:31 1:37:29
8. 151 45 M Alfredo Escriba Gallego Potomac MD 6 17:39 10 3:14 10 52:34 13 1:18 7 25:23 1:40:05
9. 172 45 M Max Estrada Crownsville MD 11 21:05 8 2:58 7 49:07 10 1:11 9 27:20 1:41:39
10. 141 45 M James Martin Washington DC 1 16:26 12 3:22 11 53:37 12 1:17 11 27:47 1:42:28
11. 193 49 M Chong Park Chevy Chase MD 10 20:37 7 2:50 12 54:39 8 1:05 4 24:19 1:43:27
12. 22 47 M Doug Cline Marbury MD 15 23:05 11 3:19 8 50:19 6 0:58 12 28:07 1:45:46
13. 135 48 M David Brennan Clarksburg MD 12 22:08 9 3:05 13 57:17 15 1:38 13 28:08 1:52:14
14. 123 45 M William Layton Arlington VA 14 22:29 6 2:41 14 58:47 11 1:15 14 30:43 1:55:53
15. 145 49 M Joseph Esparraguera Montgomery Village MD 9 18:51 16 6:09 15 1:03:03 16 1:53 16 38:28 2:08:23
16. 233 46 M Brian O'Looney Gathiersburg MD 16 26:48 15 4:59 16 1:11:16 7 1:00 15 32:45 2:16:46
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 139 54 M Douglas Landau Oak Hill VA 6 18:00 1 1:58 1 44:54 3 0:50 1 21:48 1:27:27
2. 137 51 M Daniel Ogg Alexandria VA 2 17:02 4 2:21 5 48:42 14 1:31 4 23:47 1:33:20
3. 103 53 M David Turvene Arlington VA 8 18:31 7 2:52 3 47:17 7 1:05 6 24:13 1:33:56
4. 60 52 M Keith Whalen Derwood MD 9 19:30 5 2:42 4 47:32 16 1:41 3 22:52 1:34:16
5. 232 52 M Daniel Thomas Bowie MD 3 17:26 6 2:50 2 45:43 6 1:05 13 28:02 1:35:04
6. 129 53 M Antonio Carrillo North Potomac MD 7 18:04 12 3:38 6 50:09 9 1:16 2 22:38 1:35:43
7. 132 51 M Glen Knutson Virginia Beach VA 5 17:56 3 2:18 7 50:18 1 0:35 8 25:23 1:36:27
8. 5 51 M Donald White Apex NC 1 16:57 2 2:09 12 55:40 2 0:39 9 25:25 1:40:48
9. 140 50 M Alex Tait Silver Spring MD 13 22:42 11 3:28 9 53:00 12 1:28 10 25:35 1:46:10
10. 191 52 M Michael Homick Huntingtown MD 15 24:13 16 4:21 8 52:32 4 1:00 5 24:09 1:46:13
11. 15 53 M Kenneth Pearce Mechanicsville VA 12 21:16 8 3:15 10 53:16 13 1:28 11 27:17 1:46:31
12. 156 54 M John Hoover Fairfax VA 10 20:09 14 4:13 11 53:19 11 1:26 15 28:31 1:47:36
13. 149 52 M Mark De Luca Lexington Park MD 16 24:36 9 3:17 13 56:16 5 1:04 7 25:09 1:50:20
14. 142 52 M Thomas Martin Washington DC 11 20:41 15 4:17 14 57:34 10 1:20 14 28:05 1:51:55
15. 228 53 M David Frans Fairfax VA 4 17:48 10 3:27 15 58:03 8 1:14 16 39:04 1:59:35
16. 122 51 M Kirk Burgee McLean VA 14 22:50 13 3:42 16 1:04:24 15 1:41 12 27:27 2:00:03
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 113 55 M Craig Peterson Gambrills MD 1 17:58 1 2:30 2 49:55 1 0:50 3 28:12 1:39:23
2. 45 57 M Ben Foy Murrysville PA 4 21:39 2 2:30 1 48:56 3 1:01 1 25:43 1:39:47
3. 186 55 M John Orosch Springfield VA 3 21:33 3 2:57 3 50:36 4 1:27 2 26:22 1:42:53
4. 138 57 M Chuck Romeo Rockville MD 6 26:34 6 6:35 4 52:26 5 1:37 4 28:33 1:55:44
5. 78 59 M David Weiss Potomac MD 2 18:04 5 5:23 5 59:02 2 1:00 5 33:32 1:57:00
6. 28 55 M Daniel Rivera Ashburn VA 5 24:12 4 3:54 6 1:08:01 6 1:58 6 44:35 2:22:39
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 154 60 M Thomas Stroup Great Falls VA 1 17:11 1 1:58 1 45:00 2 0:41 2 22:28 1:27:17
2. 158 60 M David Ryan Radford VA 2 17:15 2 2:59 2 45:46 3 0:50 1 21:36 1:28:25
3. 86 60 M Jim Hoffman North Potomac MD 3 21:20 4 3:46 5 1:01:36 1 0:37 5 31:05 1:58:23
4. 82 63 M Mark Kline Arlington VA 4 23:20 3 3:34 6 1:01:55 4 1:04 3 30:02 1:59:53
5. 181 61 M Mathew Schwaller Accokeek MD 6 25:11 6 6:06 3 57:48 6 2:01 4 30:09 2:01:12
6. 44 61 M Taylor Ward Conway NC 5 24:42 5 3:54 4 59:32 5 1:58 6 32:32 2:02:36
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 190 69 M Brad Kirley Orange VA 1 23:43 1 4:19 3 1:00:07 1 1:48 1 31:19 2:01:13
2. 115 68 M Steve Fichter Las Vegas NV 2 23:55 2 5:27 1 55:01 2 2:54 3 35:23 2:02:38
3. 131 65 M Richard Chasen Bethesda MD 3 24:57 3 6:25 2 57:44 3 3:16 2 31:43 2:04:04
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 75 71 M Brian Warner Stafford VA 1 25:56 1 4:12 1 57:25 1 2:06 1 30:34 2:00:11
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------