Page 1

MALE AGE GROUPS

MALE AGE GROUP: 1 - 15
Virginia Triathlon Series

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC JI JS COS COI CUI CUS TA GO LI LS SP PH PS RTC WA BOP GAI GAS
1. Matthew Conner Blacksburg VA 39925 5 8085 7692 8068 7814 8266
2. Jason Wuertz Chesapeake VA 30050 4 7207 7757 7716 7370
3. Eric Zank Virginia Beach VA 28359 4 6385 7261 7876 6837
4. Stone Dyson Richmond VA 26836 3 8813 8839 9184
5. Andrew Zank Virginia Beach VA 25720 4 6274 6571 6733 6142
6. Matt Asper Haymarket VA 21390 3 7073 7048 7269
7. Gabriel Bennett Blacksburg VA 20972 3 6474 7250 7248
8. Jack Knibb Washington DC 20251 3 6351 6856 7044
9. Henrik Anderson Fredericksburg VA 18320 3 5917 5925 6478
10. Siddharth Nathella Blacksburg VA 18224 3 5948 6115 6161
11. Kaleb Edwards Blacksburg VA 16877 3 5252 5622 6003
12. Jacob Taylor Manassas VA 15692 2 7589 8103
13. Nick Edwards Blacksburg VA 15657 3 4703 5631 5323
14. Chris Lloyd Chesapeake VA 14779 2 7290 7489
15. Ethan Apisa Blacksburg VA 14533 2 7580 6953
16. Jack Robbins Charlottesville VA 13875 2 6878 6997
17. Samuel Bidwell Farmville VA 12182 2 5741 6441
18. Carson Potter Lynchburg VA 11241 2 5277 5964
19. Luke Sarantos Lynchburg VA 10698 2 5519 5179
20. William Shields Manassas VA 8142 1 8142
21. Corbin Mathews Christiansburg VA 7633 1 7633
22. Tyler Smith Roanoke VA 7607 1 7607
23. Noah Burgett North Bethesda MD 7510 1 7510
24. Robbert Siemers Midlothian VA 7402 1 7402
25. Matthew Piper Richmond VA 7352 1 7352
26. Eli Harding Roanoke VA 7266 1 7266
27. Steven Mills Lynchburg VA 7073 1 7073
28. Noah Poling Manakin Sabot VA 6949 1 6949
29. Phillip Sullivan Vienna VA 6919 1 6919
30. Hunter Mollica Roanoke VA 6898 1 6898
31. Duffy Fontenot Fredericksburg VA 6871 1 6871
32. Devin Creger Forest VA 6776 1 6776
33. Ben Helton Blacksburg VA 6763 1 6763
34. Lucas Dumez Front Royal VA 6752 1 6752
35. Aaron Workowski Fincastle VA 6733 1 6733
36. Connor McCauley Salem VA 6676 1 6676
37. Nick Vaka Leesburg VA 6659 1 6659
38. Michael Paol Tranquill Rockville MD 6645 1 6645
39. Jagger Cole Waldorf MD 6624 1 6624
40. Colin Fenster Richmond VA 6594 1 6594
41. Joseph Ibarra Lynchburg VA 6478 1 6478
42. Robert Schultz Manassas VA 6410 1 6410
43. Carter Cole Jeffersonton VA 6404 1 6404
44. Hayden Gerloff Norfolk VA 6246 1 6246
45. Mitchell Gillem Williamsburg VA 6183 1 6183
46. Joshua Defalco Roanoke VA 6155 1 6155
47. Brandon Baumgartner Alexandria VA 6147 1 6147
48. Jared Lefbom Springfield VA 6115 1 6115
49. Hans Stahl Blacksburg VA 5959 1 5959
50. Kevin Metzendorf Oakton VA 5944 1 5944
51. David Borkowski Alexandria VA 5939 1 5939
52. Randy Fawcett Chantilly VA 5932 1 5932
53. Garren Aberth McLean VA 5874 1 5874
54. Michael Sainsbury Goochland VA 5848 1 5848
55. Gage Smith Norfolk VA 5820 1 5820
56. Jacob David Boyce VA 5742 1 5742
57. Jay Tipton Chesapeake VA 5732 1 5732
58. Michael Keller Williamsburg VA 5656 1 5656
59. Christian Johnson Chesapeake VA 5613 1 5613
60. James Lloyd Chesapeake VA 5547 1 5547
61. Mitchell Tilley Simpsonville SC 5544 1 5544
62. Matthew Ryan Fairfax Station VA 5528 1 5528
63. Alex Fletcher Laurel MD 5506 1 5506
64. Noah Kent Suffolk VA 5463 1 5463
65. Jonah Lockwood Roanoke VA 5409 1 5409
66. Paul O'Neill Fairfax VA 5355 1 5355
67. Joshua Munden Norfolk VA 5268 1 5268
68. Todd Higgins Madison Heights VA 5152 1 5152
69. Isaac Belleville Markham VA 5126 1 5126
70. Elijah Munden Norfolk VA 5121 1 5121
71. Matthew Malanga Frefericksburg VA 5048 1 5048
72. Benjamin Lockwood Roanoke VA 4366 1 4366
73. Nathaniel Reichart Yorktown VA 3530 1 3530
MALE AGE GROUP: 16 - 19
Virginia Triathlon Series

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC JI JS COS COI CUI CUS TA GO LI LS SP PH PS RTC WA BOP GAI GAS
1. Armistead Legge Winchester VA 45207 6 9577 9259 8813 8332 8716 8842
2. Dane King DeWitt VA 42322 7 8313 8272 8423 8157 8704 8610 8073
3. Adam Glymph Chesterfield VA 31259 4 7804 7564 7769 8122
4. Taylor Pearman Blacksburg VA 22882 3 7766 7530 7586
5. Jack Soulen Norfolk VA 20744 3 6412 7344 6988
6. Ryan Peterson Richmond VA 18235 2 9328 8907
7. Ben Freed Frederick MD 17979 2 8969 9010
8. Sean Gardner Mechanicsville VA 17716 2 9114 8602
9. Gregory Schott Chesterfield VA 17145 2 8530 8615
10. Stephen Jordan Blacksburg VA 17088 2 8587 8501
11. Benjamin Jacoby Washington DC 15859 2 7724 8135
12. Kevin Levi-Goerlich College Park MD 15526 2 7856 7670
13. Jake Kendrick Manassas VA 15218 2 7869 7349
14. Alex Schlegel Oak Hill VA 14399 2 7492 6907
15. Austin Kendall Oak Hill VA 13428 2 6529 6899
16. Konner Kendall Virginia Beach VA 12384 2 6067 6317
17. Mike Meehan Allison Park PA 9635 1 9635
18. Thomas Edwards Kennett Square PA 9471 1 9471
19. Clayton Petty Mendham NJ 9166 1 9166
20. Christopher Brahm Annapolis MD 8978 1 8978
21. Tim Hendricks Coronado CA 8723 1 8723
22. Jacob Dodge Annapolis MD 8670 1 8670
23. Iain Alexandridis Princeton, NJ 8500 1 8500
24. Joshua Stick Salem VA 8427 1 8427
25. Paul Gannett Raleigh NC 8367 1 8367
26. Sam McKinley Herndon VA 8174 1 8174
27. Brandon Winters Virginia Beach VA 8106 1 8106
28. Alexander Kardis Falls Church VA 8014 1 8014
29. Matt Colturi Oak Hill VA 8000 1 8000
30. Chop Pulisic Mechanicsville VA 7971 1 7971
31. Cristobal Solis Guadalajara XX 7935 1 7935
32. Michael Ng College Park MD 7900 1 7900
33. Neil Huckstep Williamsburg VA 7900 1 7900
34. Tom Bavin Mechanicsville VA 7852 1 7852
35. Daniel McAllister Leesburg VA 7848 1 7848
36. David Cedillo Forest VA 7775 1 7775
37. Esteban Solis Guadalajara XX 7747 1 7747
38. Austin Dickey North Potomac MD 7732 1 7732
39. Kyle Brown Alexandria VA 7665 1 7665
40. Blane Maddox Forest VA 7655 1 7655
41. Erick Skaff Flint MI 7642 1 7642
42. Dale Mullane Falls Church VA 7627 1 7627
43. Patrick Kavanagh Vienna VA 7624 1 7624
44. Brett Nellis Columbia MD 7591 1 7591
45. Darren Thomas Colorado Springs CO 7569 1 7569
46. Zackary Ghalayini Fairfax Station VA 7505 1 7505
47. Connor Partlow Richmond VA 7503 1 7503
48. William Plews-Ogan Charlottesville VA 7470 1 7470
49. Robert Mason 94 Herndon VA 7455 1 7455
50. Eli Powell Anchorage AK 7442 1 7442
51. Daniel Jagdmann Henrico VA 7419 1 7419
52. Andrew McBride Charlottesville VA 7355 1 7355
53. Colin Olson Lynchburg VA 7344 1 7344
54. Matt Rowlands Stafford VA 7296 1 7296
55. Dylan Keightley Alexandria VA 7226 1 7226
56. Jonathan Sommer Ashburn VA 7185 1 7185
57. Josiah Slaydon Lynchburg VA 7164 1 7164
58. Nicholas Hosig Blacksburg VA 7157 1 7157
59. Sean Hurrell Sterling VA 7126 1 7126
60. Jonathan Lowry Bethesda MD 7123 1 7123
61. William Nuckols Fairfax VA 7120 1 7120
62. Odin Soevik Bethesda MD 7071 1 7071
63. Steven Sloan Germantown MD 7034 1 7034
64. Alex Jorgensen Chesapeake VA 7013 1 7013
65. Lee Cole Jeffersonton VA 7007 1 7007
66. Matthew Warnick Silver Spring MD 6975 1 6975
67. Benjamin Beddoes Midlothian VA 6959 1 6959
68. Joseph Caplinger Roanoke VA 6941 1 6941
69. Jamey Greenbaum Bethesda MD 6907 1 6907
70. Trevor Ellingson Lynchburg VA 6891 1 6891
71. Hunter Bass Gladys VA 6873 1 6873
72. Steven Harokopus Vienna VA 6863 1 6863
73. Hayden Williams Norfolk VA 6855 1 6855
74. Tyler Smallwood Arlington VA 6854 1 6854
MALE AGE GROUP: 16 - 19
Virginia Triathlon Series

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC JI JS COS COI CUI CUS TA GO LI LS SP PH PS RTC WA BOP GAI GAS
75. David Stubbs Raleigh NC 6832 1 6832
76. Jacob Vogel Charlottesville VA 6826 1 6826
77. Joshua Ford Sterling VA 6817 1 6817
78. Jacob Wisbeck Lynchburg VA 6779 1 6779
79. Max Gaitan Falls Church VA 6743 1 6743
80. Brian Carey Lynchburg VA 6729 1 6729
81. Thomas Delacour Bethesda MD 6718 1 6718
82. David Via Wilson NC 6715 1 6715
83. Peter Ferguson Midlothian VA 6696 1 6696
84. Nathaniel Hall Mechanicsville VA 6694 1 6694
85. Kyler Proffitt Pfafftown NC 6673 1 6673
86. Reece Prussin Blacksburg VA 6669 1 6669
87. Mike Adams Virginia Beach VA 6643 1 6643
88. Josiah Day Woodbridge VA 6583 1 6583
89. Aaron McCray Chester VA 6576 1 6576
90. West Redington Hot Springs VA 6562 1 6562
91. Anthony Gallagher Chaska MN 6539 1 6539
92. Daniel Munden Norfolk VA 6502 1 6502
93. John Robert Griswold Hilton Head Island SC 6429 1 6429
94. Lanson Tang Rockville MD 6388 1 6388
95. Jack Diantonio Williamsburg VA 6387 1 6387
96. Scott Wieler Medway MA 6369 1 6369
97. Jeffrey Buffkin Williamsburg VA 6348 1 6348
98. Kerlin Doss Blacksburg VA 6347 1 6347
99. James Bollinger McLean VA 6306 1 6306
100. Greg Mellor Gilbertsville PA 6250 1 6250
101. Joshua Wuertz Chesapeake VA 6243 1 6243
102. Gregory Missar Centreville VA 6205 1 6205
103. John Hulse Chesapeake VA 6187 1 6187
104. Daniel Sack Bethesda MD 6153 1 6153
105. Ryan Morrison Alexandria VA 6141 1 6141
106. Nick Boline Virginia Bech VA 6120 1 6120
107. Russell Evans Forest VA 6092 1 6092
108. Joey Newfeld Huntington WV 6012 1 6012
109. Rich L. Dumene Barboursville VA 5970 1 5970
110. Josh Keegan Worthington OH 5956 1 5956
111. Matthew Scribner Roanoke VA 5933 1 5933
112. Jay Folse VA 5748 1 5748
113. Luke Clark Ashland VA 5613 1 5613
114. John Stevens McLean VA 5301 1 5301
115. Raphael Ginsburg College Park MD 5170 1 5170
116. Anthony Miano Radford VA 5144 1 5144
117. Adam Johnston Radford VA 5133 1 5133
118. Joseph Hamilton Newport News VA 4444 1 4444
119. John Wiggins Roanoke VA 0 1 0
120. Derek Cabral Gainesville VA 0 1 0
MALE AGE GROUP: 20 - 24
Virginia Triathlon Series

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC JI JS COS COI CUI CUS TA GO LI LS SP PH PS RTC WA BOP GAI GAS
1. Geoffrey Briers Richmond VA 45364 5 8363 9145 9267 9185 9404
2. William Jennings Blacksburg VA 44172 5 8761 9071 7495 9308 9537
3. Max Bernardes King George VA 43896 6 7948 8451 8617 8455 9225 9148
4. Kevin Wright Chantilly VA 41563 5 8175 8508 8272 8000 8608
5. Jason McCormack Fairfax Station VA 41259 6 8125 8418 7787 8260 8078 8378
6. Darin Stiefvater Glen Allen VA 38012 6 7477 7633 8095 7210 7392 7415
7. Ian King Virginia Beach VA 36014 4 9115 8916 8759 9224
8. Parker Spencer Forest VA 34272 5 6565 0 9434 8900 9373
9. Patrick Clark Alexandria VA 33377 5 6068 6706 6643 7150 6810
10. Scott Booker Glen Allen VA 33039 4 8401 8681 8235 7722
11. Jeff Walton Palmyra VA 29691 4 7336 7543 7287 7525
12. Joseph Anderson Lynchburg VA 28619 3 9730 9566 9323
13. Quinn Giroux Blacksburg VA 27766 4 8558 0 8939 10269
14. Ian Rappaport Charlottesville VA 26386 4 0 9007 9301 8078
15. Bobby Stanley Berryville VA 25337 3 8299 8377 8661
16. Richard Kirchgessner Fredericksburg VA 24842 3 8425 8369 8048
17. Tom Campbell Charlottesville VA 24494 3 8172 8719 7603
18. David Miller Olney MD 23115 3 7819 7363 7933
19. Corey Swanson Manassas Park VA 22801 3 7915 7369 7517
20. Michael Brogan Norfolk VA 22264 3 7135 7233 7896
21. Simon Chu Harrisonburg VA 20375 3 6598 6258 7519
22. Grayson Cobb Blacksburg VA 18857 2 9359 9498
23. Adam Sopko Buck Hill Falls PA 18732 2 9277 9455
24. Gregory Corder Norfolk VA 18526 3 5989 6164 6373
25. Danny Gibney Gaithersburg MD 18282 2 8677 9605
26. David Foy Baltimore MD 17417 2 8765 8652
27. David Fritz Lynchburg VA 17114 2 8524 8590
28. Christopher Williams McDonough GA 17105 2 8693 8412
29. Matthew Jewell Farnham VA 16964 2 9070 7894
30. John Baldwin Reston VA 16868 2 8557 8311
31. Matt Cobb Dumfries VA 16850 2 8593 8257
32. Brayton Bailey Richmond VA 16753 2 8237 8516
33. Evan Reynolds Tallahassee FL 16615 2 8606 8009
34. Alex David Richmond VA 16281 2 8230 8051
35. Nick Boucher King George VA 16171 2 8316 7855
36. Danny Luciani Oakton VA 16074 2 7849 8225
37. Allen Dunn Arlington VA 15666 2 8063 7603
38. Chris Vail Roanoke VA 15474 2 7400 8074
39. Peter Addess Springfield VA 15382 2 7862 7520
40. Anthony Lapekas Chesapeake VA 15004 2 7647 7357
41. Patrick Lockett Chesapeake VA 14905 2 8013 6892
42. Tucker Dowdy Midlothian VA 14594 2 7303 7291
43. David Reeves Damascus MD 14558 2 6967 7591
44. Jake Jedlicka Annandale VA 14294 2 7259 7035
45. Jason Cappiello Blacksburg VA 14223 2 6708 7515
46. Daniel Ford Leesburg VA 13924 2 7125 6799
47. Daniel Wright Blacksburg VA 13731 2 7022 6709
48. Christopher Brown Harrisonburg VA 13615 2 6666 6949
49. Jim Platner Fredericksburg VA 13472 2 6877 6595
50. Craig Burkholder Harrisonburg VA 13215 2 7104 6111
51. Nicholas Butterbaugh Conocrd NC 13213 2 6697 6516
52. Michael Jones Virginia Beach VA 13204 2 6840 6364
53. Brandon Stoy Clifton VA 13175 2 6219 6956
54. Matt Jeanes Fairfax VA 13119 2 5629 7490
55. Martin Stiles Emory VA 13067 2 6125 6942
56. Korey Kendall Virginia Beach VA 12861 2 6069 6792
57. Christopher Sabalburo Virginia Beach VA 11171 2 5541 5630
58. John Maloy Wildwood Crest NJ 9547 1 9547
59. Nicholas Hetro Wyoming PA 9541 1 9541
60. Mark Hopely Lynchburg VA 9312 1 9312
61. Justin Ferrell Glen Allen VA 9260 1 9260
62. David MacFarlane Annapolis MD 9184 1 9184
63. Ben Rachunok Wilmington NC 9089 1 9089
64. Michael Bellovich Holland MI 9017 1 9017
65. Michael Hepp Bethesda MD 8939 1 8939
66. Andrew Kersh Arlington VA 8882 1 8882
67. Sean Fagan Arlington VA 8847 1 8847
68. John Dorrance Harrisonburg VA 8816 1 8816
69. Jonathan Echevers College Park MD 8765 1 8765
70. Christopher Brown Blacksburg VA 8727 1 8727
71. Zach Mix Annapolis MD 8690 1 8690
72. Taylor Burgett Albuquerque NM 8678 1 8678
73. Walter Schiffer Houston TX 8619 1 8619
74. Kirk Malcolm Annapolis MD 8577 1 8577
MALE AGE GROUP: 20 - 24
Virginia Triathlon Series

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC JI JS COS COI CUI CUS TA GO LI LS SP PH PS RTC WA BOP GAI GAS
75. Ryan Bitzer Arlington VA 8536 1 8536
76. Brett Enlow Annapolis MD 8526 1 8526
77. John Mackovjak Silverdale WA 8486 1 8486
78. Matthew Buda Arlington VA 8477 1 8477
79. David Wirth Pittsburgh PA 8475 1 8475
80. Daniel Isaacson Potomac MD 8444 1 8444
81. James Davis McLean VA 8440 1 8440
82. James Mackovjak Annapolis MD 8409 1 8409
83. Gregory Pfister Blacksburg VA 8288 1 8288
84. Brian Bennett Colorado Springs CO 8256 1 8256
85. Hari Iyer McLean VA 8254 1 8254
86. Ryan Collier Bridgewater VA 8249 1 8249
87. Augie Kahsar Richmond VA 8226 1 8226
88. Matt Hartwell Brighton MI 8216 1 8216
89. Chris Zapple Falls Church VA 8181 1 8181
90. Matt Cecala Annapolis MD 8169 1 8169
91. Benjamin Stout Wilton CT 8120 1 8120
92. Peter Fredrickson Virginia Beach VA 8115 1 8115
93. Wyatt Lowdermilk Mason OH 8115 1 8115
94. Kevin Libuit Ashburn VA 8111 1 8111
95. Brian Kealey Richmond VA 8062 1 8062
96. Scott McAmis Maryville TN 8039 1 8039
97. Keith MacDonald Newport News VA 8037 1 8037
98. Ben Miller San Diego CA 8028 1 8028
99. Matthew Jeffers Rocky Mount VA 8023 1 8023
100. Peter Stebbins Alexandria VA 8009 1 8009
101. Spencer Cheng Washington DC 7986 1 7986
102. Chris Moses Alexandria VA 7979 1 7979
103. Leroy Howard II Potomac MD 7920 1 7920
104. Daniel Langford Montclair VA 7919 1 7919
105. Luke Davis Doylestown PA 7905 1 7905
106. Alex Hart Bryn Mawr PA 7887 1 7887
107. Christopher Waechter Ventura CA 7871 1 7871
108. Scot Bellavia Roanoke VA 7828 1 7828
109. Nick Poremski Annapolis MD 7825 1 7825
110. Frederick Fischl Flemington NJ 7824 1 7824
111. Joel Johnson Hobohen NJ 7773 1 7773
112. Andrew Cahill Charlottesville VA 7758 1 7758
113. Vytenis Miliusas Lexington VA 7738 1 7738
114. Matthew Purdin Arlington VA 7732 1 7732
115. Ivan Garcia Blacksburg VA 7705 1 7705
116. David Campbell McLean VA 7704 1 7704
117. Nicholas Mathis Haymarket VA 7701 1 7701
118. Colin Squier Potomac MD 7689 1 7689
119. Alexander Villec Tucson AZ 7658 1 7658
120. Kenny Blackburn Clemmons NC 7650 1 7650
121. Matt Sedivy Roanoke VA 7632 1 7632
122. Robert Patterson Glen Allen VA 7615 1 7615
123. Kirkland Broadwell Fredericksburg VA 7544 1 7544
124. Matthew Wentworth Arlington VA 7540 1 7540
125. Alex Bransford Arlington VA 7540 1 7540
126. Luke Higginbotham Buchanan VA 7507 1 7507
127. Dan Mulhern Ijamsville MD 7486 1 7486
128. Christopher Horne Fayetteville NC 7458 1 7458
129. Patrick Campbell Raleigh NC 7450 1 7450
130. Andy Statler Arlington VA 7436 1 7436
131. Clint Piland Newport News VA 7415 1 7415
132. Aaron Roberts Washington DC 7413 1 7413
133. Stephen Magee Lynchburg VA 7366 1 7366
134. Samuel Viola Pittsburgh PA 7365 1 7365
135. Matthew Rawlins King George VA 7359 1 7359
136. Marcus Conrad Lynhcburg VA 7342 1 7342
137. Roger Auth Severn MD 7338 1 7338
138. Jeffrey Feldman Arlington VA 7336 1 7336
139. Michael Deneen Windsor CT 7323 1 7323
140. Troy Warcewicz Lexington VA 7319 1 7319
141. Benjamin Pincus Washington DC 7257 1 7257
142. Phil Zuska Lake Forest IL 7232 1 7232
143. Alexander Firehammer Lexington VA 7231 1 7231
144. Jeremiah Crane Ivor VA 7205 1 7205
145. Ojas Mainkar McLean VA 7199 1 7199
146. Reed Stiefvater Glen Allen VA 7172 1 7172
147. Nathan Lapuma Ashburn VA 7157 1 7157
148. Michael Bowman Lexington VA 7139 1 7139
MALE AGE GROUP: 20 - 24
Virginia Triathlon Series

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC JI JS COS COI CUI CUS TA GO LI LS SP PH PS RTC WA BOP GAI GAS
149. Patrick Mohl California MD 7117 1 7117
150. Dylan Glatt-Dowd Carrboro NC 7109 1 7109
151. Anthony Simco Pound Ridge NY 7108 1 7108
152. Will Bowman Raleigh NC 7091 1 7091
153. Daniel Atwood Chesapeake VA 7090 1 7090
154. Andrew Koons Alexandria VA 7069 1 7069
155. Andrew Bennett Arlington VA 7060 1 7060
156. Scott Miller Lynchburg VA 6997 1 6997
157. Tanner Westmoreland Winchester VA 6995 1 6995
158. Dane Folsom Blacksburg VA 6991 1 6991
159. Richard Molzahn Virginia Beach VA 6988 1 6988
160. John Radcliffe Heathsville VA 6946 1 6946
161. Ryan Packett Lynchburg VA 6945 1 6945
162. Alden Curnutt Norfolk VA 6927 1 6927
163. Cameron Teaster Williamsburg VA 6897 1 6897
164. Alex Shannon Charlottesville VA 6896 1 6896
165. James Strane Irwin PA 6863 1 6863
166. Bradley Rhyins Norfolk VA 6818 1 6818
167. Tristan Schnader Norfolk VA 6803 1 6803
168. Murray Campbell Springfield VA 6787 1 6787
169. Lorenz Pfanzelter Washington DC 6753 1 6753
170. Miles Kirwin Charlottesville VA 6752 1 6752
171. Nathan Shafferman Stafford VA 6744 1 6744
172. Nicholas Stahl Fairfax VA 6738 1 6738
173. Jeff Lentz West Des Moines IA 6718 1 6718
174. Sam Records Bethesda MD 6700 1 6700
175. William Morrison Richmond VA 6690 2 0 6690
176. Trey Foster Bridgewater VA 6686 1 6686
177. Marc Greenberg Mt. Hope WV 6675 1 6675
178. Leor Reef Washington DC 6667 1 6667
179. Bryan Parada Lorton VA 6650 1 6650
180. Andrew Klein College Park MD 6617 1 6617
181. Seth Menzer Holland WI 6605 1 6605
182. Connor Campbell Raleigh NC 6581 1 6581
183. Wren Rudolph Arlington VA 6524 1 6524
184. Michael Scharr Norfolk VA 6513 1 6513
185. Michael Crawley Charlottesville VA 6506 1 6506
186. Andrew Frisk Arlington VA 6497 1 6497
187. Brody Black Stafford VA 6492 1 6492
188. Patrick O'Brien Blacksburg VA 6455 1 6455
189. Graham Carraway Starkville MS 6454 1 6454
190. Todd Tenpas Goode VA 6445 1 6445
191. Yunlong Guo Rockville MD 6444 1 6444
192. London Reinhard Salem VA 6430 1 6430
193. Matthew Keiper Warrenton VA 6423 1 6423
194. Phillip Hartman Alexandria VA 6421 1 6421
195. Michael Byrne Annapolis MD 6417 1 6417
196. William Comfort Blackburg VA 6415 1 6415
197. Spencer Smith Washington DC 6326 1 6326
198. Nathan Ewoldt Gilbert AZ 6314 1 6314
199. Donny Hackett Alexandria VA 6311 1 6311
200. Andrew Montgomery Mount Airy MD 6261 1 6261
201. Alex Pawlowski Charlottesville VA 6240 1 6240
202. Ben Boward Harrisonburg VA 6193 1 6193
203. Joshua Ryskamp King George VA 6173 1 6173
204. Katie Glanton Waxhaw NC 6118 1 6118
205. Kenneth Elliot Lanexa VA 6059 1 6059
206. Brian Etzel Pulaski VA 6012 1 6012
207. Patrick Watral Harrisonburg VA 5952 1 5952
208. Ben Murrell Richmond VA 5903 1 5903
209. Steven Britton Marlboro NJ 5899 1 5899
210. Andrew Rotermund Lexington VA 5863 1 5863
211. Jordan Vaughn Luray VA 5820 1 5820
212. Joshua Clark Ashland VA 5799 1 5799
213. Kenneth Baldwin Brooklyn NY 5600 1 5600
214. William Herrin Annapolis MD 5517 1 5517
215. Domenic Scavuzzo Vienna VA 5505 1 5505
216. Bruce Evans Washington DC 5451 1 5451
217. Wesley Thomas Stafford VA 5447 1 5447
218. John Sima Blacksburg VA 5412 1 5412
219. Chris Banks Etowah NC 5392 1 5392
220. Kevin Alles Manassas Park VA 5008 1 5008
221. Michael Lapuma Ashburn VA 5004 1 5004
222. Joseph Coogan Blacksburg VA 4887 1 4887
MALE AGE GROUP: 20 - 24
Virginia Triathlon Series

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC JI JS COS COI CUI CUS TA GO LI LS SP PH PS RTC WA BOP GAI GAS
223. David England Alexandria VA 4794 1 4794
224. Quinn Farris Lynchburg VA 3715 1 3715
225. Parker Leinbach Blacksburg VA 0 1 0
226. Zach Bender Hatboro PA 0 1 0
227. Jacob Quartuccio King George VA 0 1 0
228. Charlie Lambrecht Raleigh NC 0 1 0
MALE AGE GROUP: 25 - 29
Virginia Triathlon Series

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC JI JS COS COI CUI CUS TA GO LI LS SP PH PS RTC WA BOP GAI GAS
1. Matt Mlachak Poquoson VA 44230 6 8517 9057 8783 0 9253 8620
2. Erik Bates Virginia Beach VA 41333 6 8649 8793 0 8282 8095 7514
3. Matthew Pugh Chesterfield VA 41125 6 7966 8352 8034 8271 8502 7829
4. John Cooper Mechanicsville VA 38608 5 7667 8054 7203 8033 7651
5. Matthew Balderston Norfolk VA 34372 5 8018 8516 8860 0 8978
6. Larry Hutchinson Temple Hills MD 33025 4 8128 7679 8428 8790
7. Adam Chaney Ruther Glenn VA 30160 4 7572 7708 7357 7523
8. Jesse Shaulis Hollsopple PA 25365 3 8198 8503 8664
9. Corey Miller Williamsburg VA 25083 3 8383 8459 8241
10. Wesley Tucker Stafford VA 22476 3 6905 8658 6913
11. Andrew Callihan Richmond VA 22051 3 6784 7464 7803
12. Austin Jackson Fairfax VA 21713 3 7216 7319 7178
13. David Huntington Chesapeake VA 21480 3 7097 7580 6803
14. James Thompson Bland VA 20633 3 7156 6831 6646
15. Nick Kleinschmidt Arlington VA 19765 3 7325 7124 5316
16. Marc Monroe II Catlett VA 19177 3 6585 5928 6664
17. Dan Harris Falls Church VA 18099 2 9075 9024
18. Zachary Crowe Virginia Beach VA 18084 3 5893 5825 6366
19. Conor Shapiro Washington DC 17984 2 9080 8904
20. James Robichaud Washington DC 17847 2 8688 9159
21. Ian Taylor Hampton VA 17720 3 5909 5868 5943
22. Jorge Arguelles McLean VA 17683 3 5686 5816 6181
23. Michael Scibelli Norfolk VA 16847 2 8540 8307
24. Angelo Mosquera Virginia Beach VA 16826 3 5199 5701 5926
25. Cory Herold Arlington VA 16807 2 8110 8697
26. Ryan Vear Arlington VA 16788 2 8306 8482
27. Benjamin Lookner Arlington VA 16644 2 8265 8379
28. Charles Werderman Richmond VA 16611 2 8109 8502
29. Trevor Albert Williamsburg VA 16584 2 8200 8384
30. Doran Bosso Virginia Beach VA 16386 2 8162 8224
31. Ken Jensen Washington DC 16314 2 7613 8701
32. Grant Quick Ashburn VA 16191 2 7867 8324
33. Darby Charles Poquoson VA 16038 2 8471 7567
34. Jeff Chambers Arlington VA 15964 2 8256 7708
35. David Howe Manassas VA 15797 2 7239 8558
36. Gabriel Espinola Falls Church VA 15518 2 7530 7988
37. Anthony Pavia Forest VA 15348 2 7952 7396
38. Michael Buonocore Arlington VA 15264 2 8006 7258
39. Jason Bridges Newport News VA 15224 2 7176 8048
40. Chris Bosco Vienna VA 15187 2 7692 7495
41. Bryan Pendleton Richmond VA 14761 2 7317 7444
42. Paul Kozlowski Hubert NC 14737 2 7418 7319
43. Mehmet Deren Caliskan Norfolk VA 14701 2 7624 7077
44. Karl Ulmanis California MD 14686 2 6891 7795
45. Paul Weir Washington DC 14668 2 7282 7386
46. Miles Ryan Washington DC 14559 2 7117 7442
47. Corey Humburg Bumpass VA 14452 2 7381 7071
48. Eric Menendez Fredericksburg VA 14354 2 7224 7130
49. W. C. Andrew Burgwyn Henrico VA 14193 2 6885 7308
50. Mike Horn Alexandria VA 13544 2 6564 6980
51. Kevin Curran Norfolk VA 13529 2 6719 6810
52. Tim Killeen Arlington VA 13446 2 6506 6940
53. Jose Galvez Lansdowne VA 13432 2 6359 7073
54. Tony Padgett Fredericksburg VA 13277 2 6232 7045
55. Jorge Ramos Falls Church VA 13206 2 6410 6796
56. Eugene Wu Bethesda MD 12954 2 6475 6479
57. John Murphy Takoma Park MD 12925 2 6383 6542
58. Enrique Padilla Falls Church VA 12819 2 6211 6608
